Generous Package DKP - 40-Man Instances


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aball   60 Druid 98.00 85.00 12.00 25.00 01/07/07
2 Aeflame   60 Mage 64.00 0.00 3.00 67.00 12/17/06
3 Banner   60 Warrior 148.00 141.00 7.00 14.00 01/07/07
4 Bearspirit   60 Shaman 20.00 0.00 17.00 37.00 12/10/06
5 Biggjohnson   60 Shaman 10.00 0.00 -5.00 5.00 12/20/06
6 Bloodyeyes   60 Warrior 76.00 0.00 15.00 91.00 01/07/07
7 Broxengaurd   60 Warrior 14.00 0.00 0.00 14.00 01/07/07
8 Budroe   60 Warrior 50.00 11.00 12.00 51.00 01/07/07
9 Cemeteryboy   60 Mage 152.00 51.00 20.00 121.00 01/07/07
10 Cemeterygirl   60 Priest 98.00 0.00 20.00 118.00 01/07/07
11 Corve   60 Rogue 158.00 90.00 20.00 88.00 01/07/07
12 Dafreak   60 Warrior 140.00 99.00 6.00 47.00 01/07/07
13 Darkskys   60 Hunter 76.00 33.00 5.00 48.00 12/17/06
14 Deathaura   60 Warrior 76.00 5.00 12.00 83.00 01/07/07
15 Dugra   60 Shaman 84.00 20.00 9.00 73.00 01/07/07
16 Epivanic   60 Priest 104.00 79.00 20.00 45.00 12/20/06
17 Firepoint   60 Druid 122.00 101.00 10.00 31.00 01/07/07
18 Flamehammer   60 Hunter 90.00 28.00 15.00 77.00 01/07/07
19 Flipyjingles   59 Mage 34.00 6.00 -5.00 23.00 01/07/07
20 Fonz   60 Priest 50.00 20.00 13.00 43.00 12/20/06
21 Gaziky   60 Shaman 10.00 13.00 20.00 17.00 12/17/06
22 Gorillahunt   60 Hunter 72.00 62.00 13.00 23.00 12/13/06
23 Healmaster   60 Priest 12.00 0.00 10.00 22.00 11/12/06
24 Helpherr   60 Shaman 132.00 28.00 12.00 116.00 01/07/07
25 Hemptonic   60 Mage 128.00 35.00 16.00 109.00 01/07/07
26 Horrible   60 Warrior 104.00 59.00 17.00 62.00 12/10/06
27 Humankrusher   60 Shaman 48.00 0.00 4.00 52.00 12/20/06
28 Hylexanice   60 Warlock 20.00 0.00 0.00 20.00 01/03/07
29 Hyster   60 Shaman 30.00 21.00 20.00 29.00 12/03/06
30 Inaya   60 Druid 158.00 96.00 15.00 77.00 01/07/07
31 Iriana   60 Mage 6.00 0.00 0.00 6.00 12/06/06
32 Jintai   60 Mage 144.00 71.00 20.00 93.00 01/03/07
33 Kanea   60 Warrior 136.00 100.00 3.00 39.00 01/07/07
34 Kelzax   60 Shaman 54.00 7.00 20.00 67.00 01/07/07
35 Kenwa   60 Hunter 6.00 0.00 20.00 26.00 12/06/06
36 Khanjin   60 Shaman 34.00 0.00 20.00 54.00 12/17/06
37 Knifingninja   60 Rogue 16.00 0.00 9.00 25.00 11/26/06
38 Kooclobster   60 Warrior 128.00 86.00 20.00 62.00 01/07/07
39 Kumainkanaba   60 Rogue 10.00 0.00 20.00 30.00 12/17/06
40 Lokoki   60 Druid 10.00 0.00 20.00 30.00 12/17/06
41 Malkolm   60 Warlock 60.00 0.00 5.00 65.00 01/07/07
42 Mardah   60 Warlock 36.00 20.00 2.00 18.00 12/20/06
43 Masion   60 Priest 10.00 0.00 0.00 10.00 01/03/07
44 Matillis   60 Mage 98.00 79.00 2.00 21.00 12/10/06
45 Melchiorc   60 Shaman 152.00 20.00 17.00 149.00 01/07/07
46 Murderlight   60 Rogue 10.00 0.00 20.00 30.00 12/17/06
47 Musetta   60 Warlock 80.00 0.00 15.00 95.00 12/17/06
48 Muskegon   60 Hunter 48.00 0.00 20.00 68.00 12/13/06
49 Muzukashii   60 Warrior 96.00 55.00 15.00 56.00 01/03/07
50 Neeser   60 Priest 148.00 60.00 17.00 105.00 01/07/07
51 Nostalgia   60 Priest 106.00 66.00 20.00 60.00 01/07/07
52 Ochal   60 Priest 52.00 50.00 10.00 12.00 11/26/06
53 Omarius   60 Hunter 38.00 0.00 20.00 58.00 12/03/06
54 Orclok   60 Warlock 150.00 31.00 5.00 124.00 01/07/07
55 Peots   60 Warlock 84.00 52.00 15.00 47.00 01/07/07
56 Pharaon   60 Warrior 136.00 109.00 20.00 47.00 01/07/07
57 Quajamara   60 Shaman 16.00 11.00 8.00 13.00 11/26/06
58 Reichenhall   60 Priest 40.00 0.00 -3.00 37.00 11/26/06
59 Sarcoma   60 Warrior 20.00 0.00 0.00 20.00 01/03/07
60 Sygus   60 Hunter 106.00 10.00 5.00 101.00 01/07/07
61 Synz   60 Warlock 32.00 10.00 15.00 37.00 11/12/06
62 Taihai   60 Hunter 94.00 50.00 15.00 59.00 01/07/07
63 Tairne   60 Shaman 134.00 0.00 20.00 154.00 12/20/06
64 Taspy   60 Priest 44.00 36.00 20.00 28.00 11/19/06
65 Tearducs   60 Rogue 72.00 45.00 10.00 37.00 01/07/07
66 Teetts   60 Warlock 14.00 0.00 0.00 14.00 01/07/07
67 Telperion   60 Rogue 146.00 36.00 13.00 123.00 01/07/07
68 Therion   60 Shaman 50.00 39.00 11.00 22.00 12/03/06
69 Tyrance   60 Warrior 28.00 0.00 20.00 48.00 11/26/06
70 Utaer   60 Warlock 10.00 0.00 20.00 30.00 12/17/06
71 Wishand   60 Shaman 132.00 38.00 -5.00 89.00 01/07/07
72 Xurkhan   60 Rogue 20.00 0.00 20.00 40.00 01/03/07
73 Yamura   60 Mage 46.00 31.00 15.00 30.00 12/20/06
74 Zannul   60 Druid 74.00 25.00 20.00 69.00 01/07/07
75 Zed   60 Rogue 158.00 75.00 15.00 98.00 01/07/07
... found 75 members


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team